10
|
Date:MARCH 4-5, 2023 |
Location: CABOT, AR |
Entry Fee: 6U-8U $225, 9U-12U $300, 13U-14U $325 |
7AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
8AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
9AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | NATURAL STATE BASEBALL-ROBERTS - CABOT, AR | |
2. | NATURAL STATE BASEBALL-TAYLOR - CABOT, AR | |
3. | TRIBE-KIFER - JONESBORO, AR | |
4. | STICKS BLACK 2032 - CABOT, AR | |
5. | ||
9OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
10AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | NATURAL STATE BASEBALL-SMITH - CABOT, AR | |
2. | BEARS - SHERWOOD, AR | |
3. | ||
4. | ||
10OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
11AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ARKANSAS TITANS - JONESBORO, AR | |
2. | XTREME - CABOT, AR | |
3. | SWASHBUCKLERS - VILONIA, AR | |
4. | KLUTCH WILSON - VILONIA, AR | |
5. | ||
11OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
12AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | NEA CHOSEN - CORNING, AR | |
2. | ||
3. | ||
4. | ||
12OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | BLAZERS - SHERIDAN, AR | |
2. | ||
3. | ||
4. | ||
13AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | NATURAL STATE BASEBALL-SMITH - CABOT, AR | |
2. | NATURAL STATE BASEBALL-DARR - CABOT, AR | |
3. | BEARS -SHERWOOD, AR | |
4. | DIRTHOGZ - LONOKE, AR | |
5. | ||
13OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
14AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | NATURAL STATE BASEBALL-MAROON - CABOT, AR | |
2. | NATURAL STATE BASEBALL-WHITE - CABOT, AR | |
3. | DELTA TROOPERS - BRINKLEY, AR | |
4. | ||
14OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. |