10
|
Date:MARCH 4-5, 2023 |
Location: CABOT, AR |
Entry Fee: 8U-18U $250.00 |
7U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
8U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | TULSA ELITE 2014 - HENSLEY, AR | |
2. | PEPPERS - HENSLEY, AR | |
3. | ||
4. | ||
9U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
10U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ARKANSAS BLAST | |
2. | ||
3. | ||
4. | ||
11U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
12U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ARKANSAS SWAT - CABOT, AR | |
2. | XTREME HEAT - MALVERN, AR | |
3. | ARKANSAS BLAST '11 | |
4. | ||
13U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
14U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | STEALTH BOMBERS - CABOT, AR | |
2. | PULVERIZERS - CABOT, AR | |
3. | HIGH VOLTAGE - QUITMAN, AR | |
4. | ||
16U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
18U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. |