10
|
Date:JUNE 17-18, 2023 |
Location: CABOT AND SHERWOOD |
Entry Fee: 6U-8U $225, 9U-12U $300, 13U-14U $325 |
7AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
8AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | PROFORMANCE PROSPECTS-JONES - CABOT, AR | |
2. | PROFORMANCE PIRATES - LITTLE ROCK, AR | |
3. | ||
4. | ||
9AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | STICKS BLACK 2032 - CABOT, AR | |
2. | ||
3. | ||
4. | ||
9OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
10AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | SOUTH AR MALLARDS - MONTICELLO, AR | |
2. | ||
3. | ||
4. | ||
10OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
11AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | PROFORMANCE PROSPECTS-SCUCCHI - LITTLE ROCK, AR | |
2. | KLUTCH WILSON - VILONIA, AR | |
3. | ||
4. | ||
11OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ARKANSAS ACES - AUSTIN, AR | |
2. | ||
3. | ||
4. | ||
12AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | NEA CHOSEN - CORNING, AR | |
2. | ||
3. | ||
4. | ||
12OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | LITTLE ROCK LIONS - LITTLE ROCK, AR | |
2. | PROFORMANCE PROSPECTS CASSINELLI - SHERWODD, AR | |
3. | ||
4. | ||
13AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
13OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
14AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | RIVER VALLEY BANDITS - DARDANELLE, AR | |
2. | DELTA TROOPERS - BRINKLEY, AR | |
3. | ||
4. | ||
14OPEN
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | PIRATES - DOVER, AR | |
2. | ||
3. | ||
4. |