|
ENTRY FEE: $ | Date: MAY 21-22, 2022 |
Location: DON OWENS /CONWAY |
BOYS 3RD GRADE
|
||
.
|
Team
|
Location
|
1. | 3:16 | PAID |
2. | MUSTANGS | PAID | 3. |
BOYS 4TH GRADE
|
||
.
|
Team
|
Location
|
1. | TEAM 3:16 | PAID |
2. | THAWKS | PAID |
3. | ARKANSAS LEGENDS | PAID |
4. | CONWAY ELITE | PAID |
5. | TEAM ARKANSAS | CONFIRMED |
6. | HILLTOP BULLS | CONFIRMED |
7. | ARKANSAS SUPREME | PAID |
BOYS 5TH GRADE
|
||
.
|
Team
|
Location
|
1. | SAINTS | PAID |
2. | HILLTOP BULLS | CONFIRMED |
3. | ARKANSAS MAGIC | CONFIRMED |
4. | BULLDOGS | PAID |
5. | NP FORCE 2 | CONFIRMED |
6. | ARKANSAS BOMBERS | PAID |
7. | ARKANSAS FORCE | PAID |
8. | ARKANSAS SELECT | PAID |
BOYS 6TH GRADE
|
||
.
|
Team
|
Location
|
1. | ALLRED | CONFIRMED |
2. | ARKANSAS LEGENDS | PAID |
3. | ELITE 2028 | PAID |
4. | ARKANSAS FORCE | PAID |
5. | ARKANSAS WOLFPACK | PAID |
6. | SE AR SHOOTERS | CONFIRMED |
7. | SAINTS | PAID |
8. | NP FORCE | CONFIRMED |
9. | TEAM TRUTH | PAID | 10. | ARKANSAS SUPREME | PAID | 11. | TEAM 3:16 | CONFIRMED |
12. | E2 BOYS - TN | CONFIRMED |
BOYS 7TH GRADE
|
||
.
|
Team
|
Location
|
1. | ARKANSAS WOLFPACK | PAID |
2. | WARRIORS | PAID |
3. | HD ELITE 2027 | PAID |
4. | BENTON PACERS | PAID |
5. | ALPHA SELECT | PAID |
6. | TEAM 3:16 | PAID |
7. | ARKANSAS SUPREME | PAID |
8. | ALL RED | CONFIRMED |
9. | WOODZ ELITE 2027 | CONFIRMED |
10. | BALL HAWGZ | |
BOYS 8TH GRADE
|
||
.
|
Team
|
Location
|
1. | ALL RED | CONFIRMED |
2. | ALPHA SELECT | PAID |
3. | CONWAY DEFENDERS | PAID |
4. | SAINTS | PAID |
5. | JR ELITE 8TH - TN | CONFIRMED |
6. | ARKANSAS FORCE | PAID |
7. | AR STORM | PAID |
8. | AR BULLDAWGZ | CONFIRMED |
9. | 3:16 PURPLE | CONFIRMED |
10. | 3:16 GOLD | CONFIRMED |
11. | DEBS | PAID |
12. | PPA | CONFIRMED |
13. | BALL HAWGZ | |
BOYS 9TH GRADE
|
||
.
|
Team
|
Location
|
1. | CHOOSEN 2 REIGN | PAID |
2. | ARKANSAS MAGIC | CONFIRMED |
3. | ARKANSAS DUCKS ORANGE | PAID |
4. | ARKANSAS DUCKS WHITE | PAID |
5. | VILONIA BOMB SQUAD | CONFIRMED |
6. | TEAM ELITE 9TH - TN | CONFIRMED |
7. | KILLER INSTINCT | PAID |
8. | SPARTANS BLUE | PAID |
9. | POOH'S PLAYGROUND | PAID |
10. | AR RAPTORS | CONFIRMED |
11. | LS RAMS | PAID |
12. | AR BULLDAWGZ | CONFIRMED |
13. | AR UNDERDOGS | PAID |
14. | ALL RED | CONFIRMED |
BOYS HIGH SCHOOL
|
||
.
|
Team
|
Location
|
1. | ARKANSAS SUPREME | CONFIRMED |
2. | FORCE ELITE | CONFIRMED |
3. | FOE | CONFIRMED |
4. | ARKANSAS MAGIC | CONFIRMED |
5. | CONWAY CATS | PAID |
6. | AR STING | PAID |
7. | TEAM 3:16 | CONFIRMED |
8. | KSR ELITE - TULSA, OK | PAID |
9. | GRANT COUNTY GUNNERS | PAID |
10. | ARKANSAS SUPREME | PAID |
11. | TEAM ELITE | CONFIRMED |
12. | AKYB ACADEMY | CONFIRMED |
13. | TEAMLOCKEDIN | CONFIRMED |
GIRLS 4TH GRADE
|
||
.
|
Team
|
Location
|
1. | OKLAHOMA LADY WARRIORS | CONFIRMED |
2. | NEA DREAM | CONFIRMED |
3. | ARKANSAS STORM | PAID |
4. | TEAM 3:16 | PAID |
5. | LADY BULLDOGS - BLYTHEVILLE | PAID |
6. | BWU | CONFIRMED |
7. | ||
GIRLS 5TH GRADE
|
||
.
|
Team
|
Location
|
1. | SAINTS | PAID |
2. | MAVS | PAID |
3. | OUTLAWS | PAID |
4. | LADY BULLDOGS - BLYTHEVILLE | PAID |
5. | LADY GRIZZLIES - NEA | PAID |
6. | BWU | CONFIRMED |
7. | ||
GIRLS 6TH GRADE
|
||
.
|
Team
|
Location
|
1 | TEAM 3:16 | PAID |
2. | LADY BULLDOGS - BLYTHEVILLE | PAID |
3. | BWU | CONFIRMED |
4. | CABOT WHITE | CONFIRMED |
5. | CABOT BLACK | CONFIRMED |
6. | SAINTS | PAID |
7. | TRAILBLAZERS | PAID |
8. | RAMS ELITE | PAID |
9. | MAVS | PAID |
GIRLS 7TH GRADE
|
||
.
|
Team
|
Location
|
1. | ALPHA SELECT | PAID |
2. | LADY BULLDOGS - BLYTHEVILLE | PAID |
3. | AR LADY BULLDAWGZ | CONFIRMED |
4. | SC HEAT | |
5. | ||
GIRLS 8TH GRADE
|
||
.
|
Team
|
Location
|
1. | LADY BULLDOGS | CONFIRMED |
2. | NO LIMIT | PAID |
3. | ARKANSAS LADY BULLDAWGZ | CONFIRMED |
4. | DVG | CONFIRMED |
3. | LRJ | CONFIRMED |
GIRLS HIGH SCHOOL
|
||
.
|
Team
|
Location
|
1. | ARKANSAS FORCE | PAID |
2. | AR WARRIORS WHITE | PAID |
3. | BE ELITE | CONFIRMED |
4. | AR HOOPSTERS 2023 | PAID |
5. | LRJ | CONFIRMED |
6. | SC HEAT | |
7. | AR WARRIORS BLACK | PAID |
8. | ARKANSAS SELECT | CONFIRMED |
9. | SHOCKERS | CONFIRMED |
10. |