|
ENTRY FEE: $ | Date: JUNE 4-5, 2022 |
Location: BENTON RIVERCENTER |
BOYS 3RD GRADE
|
||
.
|
Team
|
Location
|
1. | ||
2. | ||
3. | ||
4. | ||
BOYS 5TH GRADE
|
||
.
|
Team
|
Location
|
1. | ARKANSAS BOMBERS | |
2. | WALDRON BULLDOGS | |
3. | BALL HAWGZ | |
4. | PARAGOULD BULLDOGS | |
5. | ARKANSAS SELECT | |
6. | NP FORCE 2 | |
7. | SEARCY COUNTY OUTLAWS | PAID |
8. | KINGS ELITE | |
9. | MEMPHIS KINGS | PAID |
10. | ||
BOYS 6TH GRADE
|
||
.
|
Team
|
Location
|
1. | SHOOTERS | |
2. | MEMPHIS KINGS | PAID |
3. | DEVIL NATION | PAID |
4. | TEAM TRUTH | |
5. | ||
BOYS 7TH GRADE
|
||
.
|
Team
|
Location
|
1. | SHOOTERS | |
2. | ABB BALLERS | PAID |
3. | A STATE WARRIORZ 6TH | PAID |
4. | ALPHA SELECT 2027 | PAID |
5. | LEVEL UP | |
6. | CRSPORTS ACADEMY | |
7. | AR DEVIL NATION | |
8. | ||
BOYS 8TH GRADE
|
||
.
|
Team
|
Location
|
1. | BALL HAWGZ | |
2. | ENG | PAID |
3. | TEAM PINE BLUFF | PAID |
4. | LEVEL UP | |
5. | A STATE WARRIORZ 7TH | PAID |
6. | PPA | |
BOYS 9TH GRADE
|
||
.
|
Team
|
Location
|
1. | CHOOSEN 2 REIGN | |
2. | ARKANSAS DUCKS ORANGE | |
3. | ARKANSAS DUCKS WHITE | |
4. | KILLER INSTINCT | |
5. | AR KNIGHTS | |
6. | ENG | PAID |
7. | LEVEL UP | |
8. | LIGHTS OUT ELITE | |
9. | AR DEVIL NATION | |
10. | ||
BOYS 10TH GRADE
|
||
.
|
Team
|
Location
|
1. | CHOOSEN 2 REIGN | |
2. | TEAM TRUTH | |
3. | ARKANSAS FORCE | |
4. | AR DEVIL NATION | |
5. | ||
BOYS 11TH GRADE
|
||
.
|
Team
|
Location
|
1. | AR DEVIL NATION | |
2. | CT&B ALL DAWGS | |
3. | ||
4. | ||
BOYS 12TH GRADE
|
||
.
|
Team
|
Location
|
1. | ||
2. | ||
3. | ||
4. |