10
|
Date: JUNE 12 - 13 |
Location: CABOT, BURNS |
Entry Fee: 6U-8U $225, 9U-12U $300, 13U-14U $325 |
Gate Fee: |
7AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 7s - CABOT, AR | |
2. | AR DIAMONDBACKS - CABOT, AR | |
3. | ||
4. | ||
5. | ||
8AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
9AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
10AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 10s - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
11AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POINTERS - VAN BUREN, AR | |
2. | POWERHOUSE 11s - CABOT, AR | |
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
12AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | KAOS - CABOT, AR | |
2. | TEAM WARSTIC - BENTON, AR | |
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
13AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
14AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 14s - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
16U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |