10
Date: JUNE 5-6 |
Location: CABOT & BURNS PARK, NLR |
Entry Fee: 6U-8U $225, 9U-12U $300, 13U-14U $325 |
Gate Fee: |
7AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 7s - CABOT, AR | |
2. | AR DIAMONDBACKS - CABOT, AR | |
3. | ||
4. | ||
5. | ||
8AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
9AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
10AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 10s - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
11s
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | BAT ATTACK | WHITE HALL, AR |
2. | ROCKTOWN ROCKIES | LITTLE ROCK,AR |
3. | SOUTHSIDE PANTHERS | CABOT AR |
4. | DELTA TROOPERS | BRINKLEY, AR |
5. | LONOKE DIRT HOGZ | LONOKE, AR |
6. | HARRISON SCORPIONS | HARRISON, AR |
7. | MAVERICKS | SPRINGFIELD, MO |
8. | POINT S PUNISHERS | POTTSVILLE, AR |
9. | MAUMELLE BULLDOGS WEBB | MAUMELLE, AR |
10. | ARGENTA BLUE SOX | NORTH LITTLE ROCK, AR |
11. | BANDITS | TULSA, OK |
12. | WYNNE YELLOWJACKETS | WYNNE, AR |
13. | BROTHERHOOD MONARCHS | ARKADELPHIA, AR |
14. | POWERHOUSE 11s | CABOT, AR |
15. | NEA HEAT | POCAHONTAS, AR |
16 | OUTBREAK | BRADLEY, AR |
17. | DIAMOND HOGZ | HAMBURG, AR |
18. | NATURALS | MT, HOME, AR |
19. | BANDITS | RUSSELLVILLE, AR |
20. | PROFORMANCE THUNDER | LITTLE, AR |
21. | PROSPECTS MENARD | SHERWOOD, AR |
22. | WYNNE 11S | WYNNE, AR |
23. | PROSPECTS HENRY | SHERWOOD,AR |
24. | BULLDOGS | WEST MONROE, LA |
25. | ||
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | ||
32. | ||
33. | ||
34. | ||
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. | ||
12AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | KAOS - CABOT, AR | |
2. | WARSTIC - BENTON, AR | |
3. | REGULATORS - MONTICELLO, AR | |
4. | SH BEARS - SYLVAN HILLS, AR | |
5. | OUTKAST - CABOT, AR | |
6. | ||
7. | ||
8. | ||
13AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
14AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 14s - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
16U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |