10
|
Date: JUNE 19 - 20 |
Location: CABOT, BURNS PARK |
Entry Fee: 6U-8U $225, 9U-12U $300, 13U-14U $325 |
Gate Fee: |
7AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 7s - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
8AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ICE DRAGONS - JONESBORO, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
9AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ARKANSAS BASE HAWGS | SHERIDAN, AR |
2. | LUMBERJACKS - PARAGOULD, AR | |
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
10AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 10s - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
11AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 11s - CABOT, AR | |
2. | LUMBERJACKS - PARAGOULD, AR | |
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
12AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | KAOS - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
13AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | MUSTANGS - NORTH LITTLE ROCK, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
14AA
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | POWERHOUSE 14s - CABOT, AR | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
16U
|
||
.
|
TEAM
|
PAID ONLINE
|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |