|
BOYS 3RD GRADE
|
||
.
|
Team
|
Location
|
1. | ARKMO FORCE | Confirmed - USSSA Registered |
2. | HORNETS | Confirmed - USSSA Registered |
3. | ARKANSAS PROSPECTS | Confirmed - USSSA Registered |
4. | ||
BOYS 4TH GRADE
|
||
.
|
Team
|
Location
|
1. | PANTHERS | Confirmed - USSSA Registered |
2. | GRIZZLIES | Confirmed - USSSA Registered |
3. | ||
4. | ||
BOYS 5TH GRADE
|
||
.
|
Team
|
Location
|
1. | ARKANSAS PRIMTE ELITE | Confirmed - USSSA Registered |
2. | PANTHERS | Confirmed - USSSA Registered |
3. | CLAWS | Confirmed - USSSA Registered |
4. | ||
BOYS 6TH GRADE
|
||
.
|
Team
|
Location
|
1. | ARKANSAS SWISH | Confirmed - USSSA Registered |
2. | PACERS | Confirmed - USSSA Registered |
3. | HD ELITE - PAID | Confirmed - USSSA Registered |
4. | REDSKINS | Confirmed - USSSA Registered |
5. | LANDSHARKS | Confirmed - USSSA Registered |
GIRLS 5TH GRADE
|
||
.
|
Team
|
Location
|
1. | ARKMO FORCE | Confirmed - USSSA Registered |
2. | PANTHERS | Confirmed - USSSA Registered |
3. | ARKANSAS DIAMONDS | Confirmed - USSSA Registered |
4. | ||
GIRLS 6TH GRADE
|
||
.
|
Team
|
Location
|
1. | PANTHERS | |
2. | MANILA | |
3. | GCT | Confirmed |
4. |