10
|
Date: FEBRUARY 23-24 |
Location: HEBER SPRINGS SPORTS COMPLEX |
Gate Fee: $5, 6 and under Free (3 coaches per team) |
Class: Open/AA |
Hotels: Click Here | Bracket: Click Here |
6U
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
7U
|
||
.
|
TEAM
|
LOCATION
|
1. | POWERHOUSE MAYHEM | CABOT |
2. | ARKANSAS REDS | JONESBORO |
3. | AQUASOX | JACKSON COUNTY |
4. | MAUMELLE BULLDOGS | MAUMELLE |
5. | ||
8U
|
||
.
|
TEAM
|
LOCATION
|
1. | MAYHEM | CABOT |
2. | ||
3. | ||
4. | ||
9AA
|
||
.
|
TEAM
|
LOCATION
|
1. | POWERHOUSE RED SOX | CABOT |
2. | POWERHOUSE MAYHEM | CABOT |
3. | ||
4. | ||
9OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
10AA
|
||
.
|
TEAM
|
LOCATION
|
1. | POWERHOUSE HAVOK | CABOT |
2. | CA KAOS | CABOT |
3. | ||
4. | ||
10OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
11AA
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
11OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
12AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MOUNTAIN HOME PILOTS | MOUNTAIN HOME |
2. | POWERHOUSE BEAST | CABOT |
3. | CA LEGENDS | CENTRAL ARKANSAS |
4. | ||
12OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
13AA
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
13OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
14AA
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
14OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. |