10
|
Date: JUNE 1-2 |
Location: CABOT SPORTS COMPLEX/ BURNS PARK, NLR |
Gate Fee: $5, 6 and under Free (3 coaches per team) |
Class: Open/AA |
Hotels: Click Here | Bracket: Click Here |
6U
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
7U
|
||
.
|
TEAM
|
LOCATION
|
1. | YARD DOGS | SEARCY |
2. | POWERHOUSE MAYHEM | CABOT |
3. | WHITE RIVER WARRIORS | MCRORY |
4. | ||
8AA
|
||
.
|
TEAM
|
LOCATION
|
1. | BFB ACADEMY | MCRORY |
2. | MAYHEM | CABOT |
3. | ||
4. | ||
8 KID PITCH
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
9AA
|
||
.
|
TEAM
|
LOCATION
|
1. | POWERHOUSE PRODIGY | CABOT |
2. | ||
3. | ||
4. | ||
9OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
10AA
|
||
.
|
TEAM
|
LOCATION
|
1. | ARKANSAS FIREBIRDS | SEARCY |
2. | POWERHOUSE HAVOK | CABOT |
3. | KAOS | CABOT |
4. | CA TROJANS | CABOT |
5. | MAX IMPACT - CAMPBELL | BRYANT |
6. | MAX IMPACT - JACKSON | BRYANT |
7. | ||
10OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
11AA
|
||
.
|
TEAM
|
LOCATION
|
1. | BFB ACADEMY | MCRORY |
2. | MAX IMPACT - MCKIM | BRYANT |
4. | MAX IMPACT - GRISSOM | BRYANT |
5. | MAX IMPACT - TYLER | BRYANT |
6. | SUGARTOWN RICEBIRDS | STUTTGART |
7. | ||
11OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
12AA
|
||
.
|
TEAM
|
LOCATION
|
1. | REBELS | CENTRAL ARKANSAS |
2. | ADRENALINE | CONWAY | 3. | RIVER VALLEY KNOCKOUTS | GREENWOOD |
4. | POWERHOUSE BEAST | CABOT |
5. | MAX IMPACT - GLENN | BRYANT |
6. | RIVERDAWGS | CLARKSVILLE |
7. | ||
12OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
13AA
|
||
.
|
TEAM
|
LOCATION
|
1. | ARCO BULLETS | DEWITT |
2. | LA ELITE | MORRILTON |
3. | ARKANSAS TITANS | SEARCY |
4. | CA TROJANS | CABOT |
5. | MAX IMPACT - KNIGHT | BRYANT |
6. | MAX IMPACT - OTIS | BRYANT |
7. | ||
13OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
14AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAUMELLE BULLDOGS | MAUMELLE |
2. | ||
3. | ||
4. | ||
14OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. |