10
|
Date: MARCH 30-31 |
Location: CABOT SPORTS COMPLEX/BISHOP PARK, BRYANT |
Gate Fee: $5, 6 and under Free (3 coaches per team) |
Class: Open/AA |
CONTACT: WILL ROARK 501-676-1725; BLAKE KNIGHT 501-772-3517 |
Hotels: Click Here | Bracket: Click Here |
6U
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
7U
|
||
.
|
TEAM
|
LOCATION
|
1. | POWERHOUSE MAYHEM | CABOT |
2. | ARKANSAS HEAT | CABOT |
3. | ||
4. | ||
8U
|
||
.
|
TEAM
|
LOCATION
|
1. | MT HOME PILOTS | MOUNTAIN HOME |
2. | ||
3. | ||
4. | ||
9AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT | BRYANT |
2. | POWERHOUSE RED SOX | CABOT |
3. | POWERHOUSE PRODIGY | CABOT |
4. | ||
9OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
10AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT - JACKSON | BRYANT |
2 | MAXIMUM IMPACT - CAMPBELL | BRYANT |
3. | POWERHOUSE HAVOK | CABOT |
4. | KAOS | CABOT |
5. | CA TROJANS | CABOT |
6. | ||
10OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
11AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT -MCKIM | BRYANT |
2. | MAXIMUM IMPACT - GRISSOM | BRYANT |
3. | MAXIMUM IMPACT - TYLER | BRYANT |
4. | ||
11OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
12AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MOUNTAIN HOME PILOTS | MOUNTAIN HOME |
2. | MAXIMUM IMPACT - GLENN | BRYANT |
3. | POWERHOUSE BEAST | CABOT |
4. | ||
12OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
13AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT - KNIGHT | BRYANT |
2. | MAXIMUM IMPACT - MAJIE | BRYANT |
3. | MAXIMUM IMPACT - OTIS | BRYANT |
4. | CA TROJANS | CABOT |
5. | RIVER VALLEY ROYALS | VILONIA |
6. | ARKANSAS ELITE 13s | CENTRAL ARKANSAS |
7. | SWARM | MOUNTAIN HOME |
8. | ||
13OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
14AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT | BRYANT |
2. | ARKANSAS CRUSH | CABOT |
3. | ||
4. | ||
14OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. |