10
|
Date: APRIL 20 - SAT ONLY |
Location: LONOKE SPORTS COMPLEX/BISHOP PARK, BRYANT | Class: Open/AA |
CONTACT: WILL ROARK 501-676-1725; BLAKE KNIGHT 501-772-3517 |
Hotels: Click Here | Bracket: Click Here |
6U
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
7U
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
8U
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
9AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT - | BRYANT |
2. | ||
3. | ||
4. | ||
9OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
10AA
|
||
.
|
TEAM
|
LOCATION
|
1. | ARKANSAS FIREBIRDS | SEARCY |
2. | DIAMOND DAWGS | BEEBE |
3. | MAXIMUM IMPACT - JACKSON | BRYANT |
4. | MAXIMUM IMPACT - CAMPBELL | BRYANT |
5. | ||
10OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
11AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT - MCKIM | BRYANT |
2. | MAXIMUM IMPACT - GRISSOM | BRYANT |
3. | MAXIMUM IMPACT - TYLER | BRYANT |
4. | ||
11OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
12AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT - GLENN | BRYANT |
2. | ||
3. | ||
4. | ||
12OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
13AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT = KNIGHT | BRYANT |
2. | MAXIMUM IMPACT - MAJIE | BRYANT |
3. | ARKANSAS TITANS | SEARCY |
4. | MAXIMUM IMPACT - OTIS | BRYANT |
5. | ||
13OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | ||
2. | ||
3. | ||
4. | ||
14AA
|
||
.
|
TEAM
|
LOCATION
|
1. | MAXIMUM IMPACT | BRYANT |
2. | LAKE HAMILTON WOLVES | HOT SPRINGS |
3. | ||
4. | ||
14OPEN
|
||
.
|
TEAM
|
LOCATION
|
1. | PROFORMANCE PATRIOTS | CENTRAL ARKANSAS |
2. | ||
3. | ||
4. |